eTrucker POLL
Polls sponsored by

Q. Have you ever encountered anything supernatural, otherworldly or inexplicable while on the road?
National Diesel Fuel Prices <0

Each day, this state-by-state listing is updated with the most current fuel prices from across the United States. Please see the notes below for more info about this chart.


 
  Negative Price Changes  
  State Tax Rate Changes  

Powered by ProMiles® Online

Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Thursday, August 28, 2008
State Tax Rate
3rd qtr.
Fuel Prices
As of
8/28/2008
Ex-Tax Fuel Price
As of
8/28/2008
Difference
From
8/27/2008
Fuel Price
As of
8/27/2008
Alabama   0.19   4.087   3.897   0.003   4.084  
Arkansas   0.225   4.095   3.87   -0.012   4.107  
Arizona   0.26   4.048   3.788   0.002   4.046  
California   0.366   4.314   3.948   -0.008   4.322  
Colorado   0.205   4.271   4.066   -0.003   4.274  
Connecticut   0.434   4.549   4.115   -0.017   4.566  
Delaware   0.22   4.179   3.959   -0.01   4.189  
Florida   0.3107   4.152   3.8413   0   4.152  
Georgia   0.167   4.053   3.886   0.012   4.041  
Iowa   0.225   4.113   3.888   0.003   4.11  
Idaho   0.25   4.316   4.066   -0.003   4.319  
Illinois   0.375   4.122   3.747   0.003   4.119  
Indiana   0.16   4.002   3.842   0   4.002  
Kansas   0.26   4.092   3.832   0.014   4.078  
Kentucky   0.181   4.026   3.845   -0.002   4.028  
Louisiana   0.2   4.065   3.865   -0.007   4.072  
Massachusetts   0.21   4.413   4.203   0.014   4.399  
Maryland   0.2425   4.218   3.9755   -0.002   4.22  
Maine   0.296   4.294   3.998   -0.001   4.295  
Michigan   0.392   4.201   3.809   0.003   4.198  
Minnesota   0.22   4.019   3.799   0.004   4.015  
Missouri   0.17   3.987   3.817   0.008   3.979  
Mississippi   0.18   4.022   3.842   0.017   4.005  
Montana   0.2775   4.254   3.9765   -0.004   4.258  
North Carolina   0.299   4.117   3.818   0.001   4.116  
North Dakota   0.23   4.051   3.821   -0.021   4.072  
Nebraska   0.26   4.109   3.849   -0.012   4.121  
New Hampshire   0.18   4.273   4.093   -0.051   4.324  
New Jersey   0.175   4.164   3.989   -0.002   4.166  
New Mexico   0.21   4.088   3.878   -0.01   4.098  
Nevada   0.27   4.212   3.942   -0.011   4.223  
New York   0.3665   4.485   4.1185   -0.011   4.496  
Ohio   0.28   4.103   3.823   -0.006   4.109  
Oklahoma   0.13   3.977   3.847   -0.001   3.978  
Oregon   0   4.051   4.051   -0.005   4.056  
Pennsylvania   0.381   4.226   3.845   -0.006   4.232  
Rhode Island   0.3   4.499   4.199   0   4.499  
South Carolina   0.16   3.992   3.832   -0.003   3.995  
South Dakota   0.22   4.015   3.795   -0.001   4.016  
Tennessee   0.17   4.064   3.894   0.007   4.057  
Texas   0.2   4.071   3.871   -0.005   4.076  
Utah   0.245   4.049   3.804   0.01   4.039  
Virginia   0.175   4.014   3.839   -0.002   4.016  
Vermont   0.26   4.445   4.185   0   4.445  
Washington   0.375   4.48   4.105   0.014   4.466  
Wisconsin   0.329   4.125   3.796   0.004   4.121  
West Virginia   0.322   4.299   3.977   0.005   4.294  
Wyoming   0.14   4.147   4.007   0.004   4.143  
Column Averages
  0.2436   4.166   3.922   -0.002   4.167  

1.  State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .076
Ohio .000
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

Powered by ProMiles

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.